Page 1 of 1

Why keep the game in Sourceforge and nongnu.org?

Posted: Mon Dec 01, 2008 6:30 pm
by jpmartins
The subject is specific enough.

The game is pretty cool, the campaigns are missing, but all the rest is awesome :)

In Sourceforge the download statistics are pretty low https://sourceforge.net/project/stats/? ... obulation2, 1 download in 5 days, doesn't the game have more downloads?

Re: Why keep the game in Sourceforge and nongnu.org?

Posted: Mon Dec 01, 2008 8:32 pm
by K776
Sourceforge is simply a mirror. So is nongnu.org.

We don't keep download statistics.

Re: Why keep the game in Sourceforge and nongnu.org?

Posted: Sat Jan 17, 2009 3:39 am
by Giszmo
Day Number of visits Pages Hits Bandwidth
01 Jan 2009 524 3490 14417 239.34 MB
02 Jan 2009 536 3384 14003 180.03 MB
03 Jan 2009 528 3817 15013 330.09 MB
04 Jan 2009 542 3364 14007 173.75 MB
05 Jan 2009 531 3299 13396 175.74 MB
06 Jan 2009 525 3429 12636 152.58 MB
07 Jan 2009 486 2918 12583 194.12 MB
08 Jan 2009 532 2989 12898 91.80 MB
09 Jan 2009 502 3080 12894 204.34 MB
10 Jan 2009 496 3062 12347 278.53 MB
11 Jan 2009 553 3132 13627 282.97 MB
12 Jan 2009 483 3219 13938 96.21 MB
13 Jan 2009 430 2710 11289 134.11 MB
14 Jan 2009 461 2964 11560 80.11 MB
15 Jan 2009 469 2876 10689 136.29 MB
16 Jan 2009 272 1683 6381 102.01 MB

these stats do not include the binaries. that's only wiki and forum. other things i don't have atm.